Entity Details
| Primary name |
UTRN_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P46939 |
| EntryName | UTRN_HUMAN |
| FullName | Utrophin |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 3433 |
| SequenceStatus | complete |
| DateCreated | 1995-11-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell junction |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000433 | Zinc finger, ZZ-type | Domain | Domain |
| IPR001202 | WW domain | Domain | Domain |
| IPR001589 | Actinin-type actin-binding domain, conserved site | Site | Conserved site |
| IPR001715 | Calponin homology domain | Domain | Domain |
| IPR002017 | Spectrin repeat | Repeat | Repeat |
| IPR011992 | EF-hand domain pair | Family | Homologous superfamily |
| IPR015153 | EF-hand domain, type 1 | Domain | Domain |
| IPR015154 | EF-hand domain, type 2 | Domain | Domain |
| IPR018159 | Spectrin/alpha-actinin | Repeat | Repeat |
| IPR035436 | Dystrophin/utrophin | Family | Family |
| IPR036020 | WW domain superfamily | Family | Homologous superfamily |
| IPR036872 | CH domain superfamily | Family | Homologous superfamily |
| IPR043145 | Zinc finger, ZZ-type superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB01593 | Zinc | Drugbank | small molecule |
| DB14487 | Zinc acetate | Drugbank | small molecule |
| DB14533 | Zinc chloride | Drugbank | small molecule |
| DB14548 | Zinc sulfate, unspecified form | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |