Entity Details
Primary name |
PAHO_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P10601 |
EntryName | PAHO_MOUSE |
FullName | Pancreatic prohormone |
TaxID | 10090 |
Evidence | inferred from homology |
Length | 100 |
SequenceStatus | complete |
DateCreated | 1989-07-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001955 | Pancreatic hormone-like | Family | Family |
IPR015480 | Pancreatic hormone | Family | Family |
IPR020392 | Pancreatic hormone-like, conserved site | Site | Conserved site |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |