Entity Details
| Primary name |
PCY1A_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P49585 |
| EntryName | PCY1A_HUMAN |
| FullName | Choline-phosphate cytidylyltransferase A |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 367 |
| SequenceStatus | complete |
| DateCreated | 1996-02-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
| Endoplasmic reticulum |
| Membrane |
| Nucleus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR004821 | Cytidyltransferase-like domain | Domain | Domain |
| IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Family | Homologous superfamily |
| IPR041723 | CTP:phosphocholine cytidylyltransferase domain | Domain | Domain |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00122 | Choline | Drugbank | small molecule |
| DB00709 | Lamivudine | Drugbank | small molecule |
| DB14006 | Choline salicylate | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |