Entity Details
Primary name |
PERF_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P10820 |
EntryName | PERF_MOUSE |
FullName | Perforin-1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 554 |
SequenceStatus | complete |
DateCreated | 1989-07-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Cytolytic granule |
Endosome lumen |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000008 | C2 domain | Domain | Domain |
IPR020863 | Membrane attack complex component/perforin domain, conserved site | Site | Conserved site |
IPR020864 | Membrane attack complex component/perforin (MACPF) domain | Domain | Domain |
IPR035892 | C2 domain superfamily | Family | Homologous superfamily |
IPR037300 | Perforin-1, C2 domain | Domain | Domain |
Interactions
1 interaction