Entity Details
| Primary name |
CD79A_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P11911 |
| EntryName | CD79A_MOUSE |
| FullName | B-cell antigen receptor complex-associated protein alpha chain |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 220 |
| SequenceStatus | complete |
| DateCreated | 1989-10-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR003110 | Phosphorylated immunoreceptor signalling ITAM | Repeat | Repeat |
| IPR003599 | Immunoglobulin subtype | Domain | Domain |
| IPR007110 | Immunoglobulin-like domain | Domain | Domain |
| IPR013151 | Immunoglobulin | Domain | Domain |
| IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
| IPR036179 | Immunoglobulin-like domain superfamily | Family | Homologous superfamily |
| IPR039695 | B-cell antigen receptor complex-associated protein alpha/beta chain | Family | Family |
Interactions
4 interactions