Entity Details
| Primary name |
DEST_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P60981 |
| EntryName | DEST_HUMAN |
| FullName | Destrin |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 165 |
| SequenceStatus | complete |
| DateCreated | 2004-04-26 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002108 | Actin-depolymerising factor homology domain | Domain | Domain |
| IPR017904 | ADF/Cofilin | Family | Family |
| IPR029006 | ADF-H/Gelsolin-like domain superfamily | Family | Homologous superfamily |
| IPR029924 | Destrin | Family | Family |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB04147 | Dodecyldimethylamine N-oxide | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |