Entity Details
| Primary name |
RAPSN_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P12672 |
| EntryName | RAPSN_MOUSE |
| FullName | 43 kDa receptor-associated protein of the synapse |
| TaxID | 10090 |
| Evidence | evidence at transcript level |
| Length | 412 |
| SequenceStatus | complete |
| DateCreated | 1989-10-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell junction |
| Cell membrane |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001237 | 43kDa postsynaptic protein | Family | Family |
| IPR001841 | Zinc finger, RING-type | Domain | Domain |
| IPR011990 | Tetratricopeptide-like helical domain superfamily | Family | Homologous superfamily |
| IPR013083 | Zinc finger, RING/FYVE/PHD-type | Family | Homologous superfamily |
| IPR018293 | 43kDa postsynaptic, conserved site | Site | Conserved site |
| IPR019568 | Rapsyn, myristoylation/linker region, N-terminal | Domain | Domain |
| IPR019734 | Tetratricopeptide repeat | Repeat | Repeat |
| IPR041617 | MalT-like TPR region | Domain | Domain |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |