Entity Details
Primary name |
TBB4B_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P68371 |
EntryName | TBB4B_HUMAN |
FullName | Tubulin beta-4B chain |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 445 |
SequenceStatus | complete |
DateCreated | 1987-08-13 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000217 | Tubulin | Family | Family |
IPR002453 | Beta tubulin | Family | Family |
IPR003008 | Tubulin/FtsZ, GTPase domain | Domain | Domain |
IPR008280 | Tubulin/FtsZ, C-terminal | Family | Homologous superfamily |
IPR013838 | Beta tubulin, autoregulation binding site | Site | Binding site |
IPR017975 | Tubulin, conserved site | Site | Conserved site |
IPR018316 | Tubulin/FtsZ, 2-layer sandwich domain | Domain | Domain |
IPR023123 | Tubulin, C-terminal | Family | Homologous superfamily |
IPR036525 | Tubulin/FtsZ, GTPase domain superfamily | Family | Homologous superfamily |
IPR037103 | Tubulin/FtsZ-like, C-terminal domain | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00518 | Albendazole | Drugbank | small molecule |
DB00643 | Mebendazole | Drugbank | small molecule |
DB01873 | Epothilone D | Drugbank | small molecule |
DB03010 | Patupilone | Drugbank | small molecule |
DB04910 | Oxibendazole | Drugbank | small molecule |
DB05147 | CYT997 | Drugbank | small molecule |
DB12695 | Phenethyl Isothiocyanate | Drugbank | small molecule |
Interactions
1 interaction