Entity Details
| Primary name |
NC2B_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q01658 |
| EntryName | NC2B_HUMAN |
| FullName | Protein Dr1 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 176 |
| SequenceStatus | complete |
| DateCreated | 1993-07-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000122 | negative regulation of transcription by RNA polymerase II |
| GO:0001046 | core promoter sequence-specific DNA binding |
| GO:0003714 | transcription corepressor activity |
| GO:0005654 | nucleoplasm |
| GO:0005671 | Ada2/Gcn5/Ada3 transcription activator complex |
| GO:0006338 | chromatin remodeling |
| GO:0016251 | RNA polymerase II general transcription initiation factor activity |
| GO:0017025 | TBP-class protein binding |
| GO:0017054 | negative cofactor 2 complex |
| GO:0043966 | histone H3 acetylation |
| GO:0045944 | positive regulation of transcription by RNA polymerase II |
| GO:0046982 | protein heterodimerization activity |
| GO:0051123 | RNA polymerase II preinitiation complex assembly |
| GO:0090575 | RNA polymerase II transcription regulator complex |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Nucleus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR003958 | Transcription factor CBF/NF-Y/archaeal histone domain | Domain | Domain |
| IPR009072 | Histone-fold | Family | Homologous superfamily |
| IPR042225 | Negative cofactor 2 complex subunit beta | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |