Entity Details
Primary name |
INGR1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P15261 |
EntryName | INGR1_MOUSE |
FullName | Interferon gamma receptor 1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 477 |
SequenceStatus | complete |
DateCreated | 1990-04-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003961 | Fibronectin type III | Domain | Domain |
IPR008355 | Interferon gamma receptor alpha subunit | Family | Family |
IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
IPR021126 | Interferon gamma receptor, poxvirus/mammal | Domain | Domain |
IPR036116 | Fibronectin type III superfamily | Family | Homologous superfamily |
Interactions
3 interactions