Entity Details
Primary name |
GAB1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q13480 |
EntryName | GAB1_HUMAN |
FullName | GRB2-associated-binding protein 1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 694 |
SequenceStatus | complete |
DateCreated | 2004-04-13 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0001525 | angiogenesis |
GO:0005829 | cytosol |
GO:0005911 | cell-cell junction |
GO:0007173 | epidermal growth factor receptor signaling pathway |
GO:0007411 | axon guidance |
GO:0008286 | insulin receptor signaling pathway |
GO:0014068 | positive regulation of phosphatidylinositol 3-kinase signaling |
GO:0031532 | actin cytoskeleton reorganization |
GO:0035728 | response to hepatocyte growth factor |
GO:0038084 | vascular endothelial growth factor signaling pathway |
GO:0038089 | positive regulation of cell migration by vascular endothelial growth factor signaling pathway |
GO:0038128 | ERBB2 signaling pathway |
GO:0045766 | positive regulation of angiogenesis |
GO:0051897 | positive regulation of protein kinase B signaling |
GO:0090668 | endothelial cell chemotaxis to vascular endothelial growth factor |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001849 | Pleckstrin homology domain | Domain | Domain |
IPR011993 | PH-like domain superfamily | Family | Homologous superfamily |
Interactions
1 interaction