Entity Details
Primary name |
CD79B_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P15530 |
EntryName | CD79B_MOUSE |
FullName | B-cell antigen receptor complex-associated protein beta chain |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 228 |
SequenceStatus | complete |
DateCreated | 1990-04-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003110 | Phosphorylated immunoreceptor signalling ITAM | Repeat | Repeat |
IPR003599 | Immunoglobulin subtype | Domain | Domain |
IPR007110 | Immunoglobulin-like domain | Domain | Domain |
IPR013098 | Immunoglobulin I-set | Domain | Domain |
IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
IPR036179 | Immunoglobulin-like domain superfamily | Family | Homologous superfamily |
IPR039695 | B-cell antigen receptor complex-associated protein alpha/beta chain | Family | Family |
Interactions
2 interactions