Entity Details
Primary name |
IL7RA_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P16872 |
EntryName | IL7RA_MOUSE |
FullName | Interleukin-7 receptor subunit alpha |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 459 |
SequenceStatus | complete |
DateCreated | 1990-08-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003531 | Short hematopoietin receptor, family 1, conserved site | Site | Conserved site |
IPR003961 | Fibronectin type III | Domain | Domain |
IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
IPR036116 | Fibronectin type III superfamily | Family | Homologous superfamily |
IPR040997 | IL-7Ralpha, fibronectin type III domain | Domain | Domain |
Interactions
2 interactions