Entity Details
| Primary name |
2A5E_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q16537 |
| EntryName | 2A5E_HUMAN |
| FullName | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit epsilon isoform |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 467 |
| SequenceStatus | complete |
| DateCreated | 2000-05-30 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002554 | Protein phosphatase 2A, regulatory B subunit, B56 | Family | Family |
| IPR011989 | Armadillo-like helical | Family | Homologous superfamily |
| IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
Interactions
6 interactions