Entity Details
Primary name |
P3_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P21129 |
EntryName | P3_MOUSE |
FullName | P3 protein |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 473 |
SequenceStatus | complete |
DateCreated | 1991-02-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002657 | Bile acid:sodium symporter/arsenical resistance protein Acr3 | Family | Family |
IPR004710 | Bile acid:sodium symporter | Family | Family |
IPR030210 | Solute carrier family 10 member 3 | Family | Family |
IPR038770 | Sodium/solute symporter superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |