Entity Details
Primary name |
LMNB2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P21619 |
EntryName | LMNB2_MOUSE |
FullName | Lamin-B2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 596 |
SequenceStatus | complete |
DateCreated | 1991-05-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus inner membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001322 | Lamin tail domain | Domain | Domain |
IPR018039 | Intermediate filament protein, conserved site | Site | Conserved site |
IPR036415 | Lamin tail domain superfamily | Family | Homologous superfamily |
IPR039008 | Intermediate filament, rod domain | Domain | Domain |
Interactions
1 interaction