Entity Details
Primary name |
TAF2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6P1X5 |
EntryName | TAF2_HUMAN |
FullName | Transcription initiation factor TFIID subunit 2 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 1199 |
SequenceStatus | complete |
DateCreated | 2006-10-17 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000086 | G2/M transition of mitotic cell cycle |
GO:0000976 | transcription cis-regulatory region binding |
GO:0003682 | chromatin binding |
GO:0005654 | nucleoplasm |
GO:0005669 | transcription factor TFIID complex |
GO:0006366 | transcription by RNA polymerase II |
GO:0006367 | transcription initiation from RNA polymerase II promoter |
GO:0014070 | response to organic cyclic compound |
GO:0016251 | RNA polymerase II general transcription initiation factor activity |
GO:0033276 | transcription factor TFTC complex |
GO:1901796 | regulation of signal transduction by p53 class mediator |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR037813 | Transcription initiation factor TFIID subunit 2 | Family | Family |
IPR042097 | Aminopeptidase N-like , N-terminal | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |