Entity Details
Primary name |
IMDH2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P24547 |
EntryName | IMDH2_MOUSE |
FullName | Inosine-5'-monophosphate dehydrogenase 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 514 |
SequenceStatus | complete |
DateCreated | 1992-03-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000644 | CBS domain | Domain | Domain |
IPR001093 | IMP dehydrogenase/GMP reductase | Domain | Domain |
IPR005990 | Inosine-5'-monophosphate dehydrogenase | Family | Family |
IPR013785 | Aldolase-type TIM barrel | Family | Homologous superfamily |
IPR015875 | IMP dehydrogenase / GMP reductase, conserved site | Site | Conserved site |
Interactions
3 interactions