Entity Details
Primary name |
GSTA3_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P30115 |
EntryName | GSTA3_MOUSE |
FullName | Glutathione S-transferase A3 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 221 |
SequenceStatus | complete |
DateCreated | 1993-04-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003080 | Glutathione S-transferase, alpha class | Family | Family |
IPR004045 | Glutathione S-transferase, N-terminal | Domain | Domain |
IPR004046 | Glutathione S-transferase, C-terminal | Domain | Domain |
IPR010987 | Glutathione S-transferase, C-terminal-like | Domain | Domain |
IPR036249 | Thioredoxin-like superfamily | Family | Homologous superfamily |
IPR036282 | Glutathione S-transferase, C-terminal domain superfamily | Family | Homologous superfamily |
Interactions
1 interaction