Entity Details
Primary name |
DPOA2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P33611 |
EntryName | DPOA2_MOUSE |
FullName | DNA polymerase alpha subunit B |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 600 |
SequenceStatus | complete |
DateCreated | 1994-02-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR007185 | DNA polymerase alpha/delta/epsilon, subunit B | Domain | Domain |
IPR013627 | DNA polymerase alpha, subunit B, N-terminal | Domain | Domain |
IPR016722 | DNA polymerase alpha, subunit B | Family | Family |
IPR043034 | DNA polymerase alpha, subunit B, N-terminal domain superfamily | Family | Homologous superfamily |
Interactions
1 interaction