Entity Details
Primary name |
HDAC7_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8WUI4 |
EntryName | HDAC7_HUMAN |
FullName | Histone deacetylase 7 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 952 |
SequenceStatus | complete |
DateCreated | 2003-05-16 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000286 | Histone deacetylase family | Family | Family |
IPR017320 | Histone deacetylase class II, eukaryotic | Family | Family |
IPR023696 | Ureohydrolase domain superfamily | Family | Homologous superfamily |
IPR023801 | Histone deacetylase domain | Domain | Domain |
IPR037138 | Histone deacetylase domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB04297 | Trichostatin A | Drugbank | small molecule |
DB05015 | Belinostat | Drugbank | small molecule |
DB06603 | Panobinostat | Drugbank | small molecule |
Interactions
2 interactions