Entity Details
| Primary name |
PE2R1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P35375 |
| EntryName | PE2R1_MOUSE |
| FullName | Prostaglandin E2 receptor EP1 subtype |
| TaxID | 10090 |
| Evidence | evidence at transcript level |
| Length | 405 |
| SequenceStatus | complete |
| DateCreated | 1994-06-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0004957 | prostaglandin E receptor activity |
| GO:0005886 | plasma membrane |
| GO:0006954 | inflammatory response |
| GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway |
| GO:0007191 | adenylate cyclase-activating dopamine receptor signaling pathway |
| GO:0007204 | positive regulation of cytosolic calcium ion concentration |
| GO:0016021 | integral component of membrane |
| GO:0031748 | D1 dopamine receptor binding |
| GO:0032496 | response to lipopolysaccharide |
| GO:0120061 | negative regulation of gastric emptying |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | Family |
| IPR000708 | Prostanoid EP1 receptor | Family | Family |
| IPR001244 | Prostaglandin DP receptor | Family | Family |
| IPR008365 | Prostanoid receptor | Family | Family |
| IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | Domain |
Interactions
1 interaction