Entity Details
| Primary name |
AP1M1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P35585 |
| EntryName | AP1M1_MOUSE |
| FullName | AP-1 complex subunit mu-1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 423 |
| SequenceStatus | complete |
| DateCreated | 1994-06-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasmic vesicle |
| Golgi apparatus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001392 | Clathrin adaptor, mu subunit | Family | Family |
| IPR011012 | Longin-like domain superfamily | Family | Homologous superfamily |
| IPR018240 | Clathrin adaptor, mu subunit, conserved site | Site | Conserved site |
| IPR028565 | Mu homology domain | Domain | Domain |
| IPR036168 | AP-2 complex subunit mu, C-terminal superfamily | Family | Homologous superfamily |
Interactions
4 interactions