Entity Details
Primary name |
RFC1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P35601 |
EntryName | RFC1_MOUSE |
FullName | Replication factor C subunit 1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1131 |
SequenceStatus | complete |
DateCreated | 1994-06-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001357 | BRCT domain | Domain | Domain |
IPR003593 | AAA+ ATPase domain | Domain | Domain |
IPR003959 | ATPase, AAA-type, core | Domain | Domain |
IPR008921 | DNA polymerase III, clamp loader complex, gamma/delta/delta subunit, C-terminal | Family | Homologous superfamily |
IPR012178 | Replication factor C subunit 1 | Family | Family |
IPR013725 | DNA replication factor RFC1, C-terminal | Domain | Domain |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily |
IPR036420 | BRCT domain superfamily | Family | Homologous superfamily |
Interactions
2 interactions