Entity Details
Primary name |
HMGCL_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P38060 |
EntryName | HMGCL_MOUSE |
FullName | Hydroxymethylglutaryl-CoA lyase, mitochondrial |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 325 |
SequenceStatus | complete |
DateCreated | 1994-10-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion matrix |
Peroxisome |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000138 | Hydroxymethylglutaryl-CoA lyase, active site | Site | Active site |
IPR000891 | Pyruvate carboxyltransferase | Domain | Domain |
IPR013785 | Aldolase-type TIM barrel | Family | Homologous superfamily |
IPR043594 | HMG-CoA lyase | Family | Family |
Interactions
1 interaction