Entity Details
Primary name |
TKT_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P40142 |
EntryName | TKT_MOUSE |
FullName | Transketolase |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 623 |
SequenceStatus | complete |
DateCreated | 1995-02-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR005474 | Transketolase, N-terminal | Domain | Domain |
IPR005475 | Transketolase-like, pyrimidine-binding domain | Domain | Domain |
IPR009014 | Transketolase C-terminal/Pyruvate-ferredoxin oxidoreductase domain II | Family | Homologous superfamily |
IPR020826 | Transketolase binding site | Site | Binding site |
IPR029061 | Thiamin diphosphate-binding fold | Family | Homologous superfamily |
IPR033248 | Transketolase, C-terminal domain | Domain | Domain |
Interactions
1 interaction