Entity Details
Primary name |
MMRN2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | A6H6E2 |
EntryName | MMRN2_MOUSE |
FullName | Multimerin-2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 943 |
SequenceStatus | complete |
DateCreated | 2009-03-24 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0002042 | cell migration involved in sprouting angiogenesis |
GO:0005604 | basement membrane |
GO:0005615 | extracellular space |
GO:0030948 | negative regulation of vascular endothelial growth factor receptor signaling pathway |
GO:0031012 | extracellular matrix |
GO:0062023 | collagen-containing extracellular matrix |
GO:0090051 | negative regulation of cell migration involved in sprouting angiogenesis |
Subcellular Location
Show/Hide Table
Subcellular Location |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001073 | C1q domain | Domain | Domain |
IPR008983 | Tumour necrosis factor-like domain superfamily | Family | Homologous superfamily |
IPR011489 | EMI domain | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |