Entity Details
| Primary name |
PI2R_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P43252 |
| EntryName | PI2R_MOUSE |
| FullName | Prostacyclin receptor |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 415 |
| SequenceStatus | complete |
| DateCreated | 1995-11-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005829 | cytosol |
| GO:0005886 | plasma membrane |
| GO:0006954 | inflammatory response |
| GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway |
| GO:0007204 | positive regulation of cytosolic calcium ion concentration |
| GO:0010642 | negative regulation of platelet-derived growth factor receptor signaling pathway |
| GO:0016021 | integral component of membrane |
| GO:0016501 | prostacyclin receptor activity |
| GO:0032496 | response to lipopolysaccharide |
| GO:0048662 | negative regulation of smooth muscle cell proliferation |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | Family |
| IPR000370 | Prostacyclin (prostanoid IP) receptor | Family | Family |
| IPR008365 | Prostanoid receptor | Family | Family |
| IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | Domain |
Interactions
7 interactions