Entity Details
Primary name |
SDC2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P43407 |
EntryName | SDC2_MOUSE |
FullName | Syndecan-2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 202 |
SequenceStatus | complete |
DateCreated | 1995-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001050 | Syndecan | Family | Family |
IPR003585 | Neurexin/syndecan/glycophorin C | Domain | Domain |
IPR027789 | Syndecan/Neurexin domain | Domain | Domain |
IPR030479 | Syndecan, conserved site | Site | Conserved site |
IPR031201 | Syndecan-2 | Family | Family |
Interactions
1 interaction