Entity Details
Primary name |
PRS7_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P46471 |
EntryName | PRS7_MOUSE |
FullName | 26S proteasome regulatory subunit 7 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 433 |
SequenceStatus | complete |
DateCreated | 1995-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003593 | AAA+ ATPase domain | Domain | Domain |
IPR003959 | ATPase, AAA-type, core | Domain | Domain |
IPR003960 | ATPase, AAA-type, conserved site | Site | Conserved site |
IPR005937 | 26S proteasome regulatory subunit P45-like | Family | Family |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily |
IPR035245 | 26S Proteasome regulatory subunit 7 | Family | Family |
IPR041569 | AAA ATPase, AAA+ lid domain | Domain | Domain |
Interactions
3 interactions