Entity Details
Primary name |
AINX_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P46660 |
EntryName | AINX_MOUSE |
FullName | Alpha-internexin |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 501 |
SequenceStatus | complete |
DateCreated | 1995-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR006821 | Intermediate filament head, DNA-binding domain | Domain | Domain |
IPR018039 | Intermediate filament protein, conserved site | Site | Conserved site |
IPR027703 | Alpha-internexin | Family | Family |
IPR039008 | Intermediate filament, rod domain | Domain | Domain |
Interactions
2 interactions