Entity Details
Primary name |
MTX1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P47802 |
EntryName | MTX1_MOUSE |
FullName | Metaxin-1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 317 |
SequenceStatus | complete |
DateCreated | 1996-02-01 |
DateModified | 2021-04-07 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion outer membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR017410 | Mitochondrial outer membrane transport complex protein, metaxin | Family | Family |
IPR019564 | Mitochondrial outer membrane transport complex Sam37/metaxin, N-terminal domain | Domain | Domain |
IPR033468 | Metaxin, glutathione S-transferase domain | Domain | Domain |
IPR036282 | Glutathione S-transferase, C-terminal domain superfamily | Family | Homologous superfamily |
IPR040079 | Glutathione Transferase family | Family | Family |
Interactions
1 interaction