Entity Details
Primary name |
CACP_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P47934 |
EntryName | CACP_MOUSE |
FullName | Carnitine O-acetyltransferase |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 626 |
SequenceStatus | complete |
DateCreated | 1996-02-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum |
Mitochondrion inner membrane |
Peroxisome |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000542 | Acyltransferase ChoActase/COT/CPT | Family | Family |
IPR039551 | Choline/carnitine acyltransferase domain | Domain | Domain |
IPR042231 | Choline/Carnitine o-acyltransferase, domain 2 | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |