Entity Details
Primary name |
PA2GC_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P48076 |
EntryName | PA2GC_MOUSE |
FullName | Group IIC secretory phospholipase A2 |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 150 |
SequenceStatus | complete |
DateCreated | 1996-02-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001211 | Phospholipase A2 | Family | Family |
IPR016090 | Phospholipase A2 domain | Domain | Domain |
IPR033112 | Phospholipase A2, aspartic acid active site | Site | Active site |
IPR033113 | Phospholipase A2, histidine active site | Site | Active site |
IPR036444 | Phospholipase A2 domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |