Entity Details
Primary name |
INVO_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P48997 |
EntryName | INVO_MOUSE |
FullName | Involucrin |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 467 |
SequenceStatus | complete |
DateCreated | 1996-02-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR009733 | Involucrin 2 | Domain | Domain |
IPR019571 | Involucrin, N-terminal | Domain | Domain |
IPR019743 | Involucrin, conserved site | Site | Conserved site |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |