Entity Details
Primary name |
INPP_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P49442 |
EntryName | INPP_MOUSE |
FullName | Inositol polyphosphate 1-phosphatase |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 396 |
SequenceStatus | complete |
DateCreated | 1996-02-01 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0004441 | inositol-1,4-bisphosphate 1-phosphatase activity |
GO:0046854 | phosphatidylinositol phosphate biosynthetic process |
GO:0046855 | inositol phosphate dephosphorylation |
GO:0046872 | metal ion binding |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000760 | Inositol monophosphatase-like | Family | Family |
IPR020550 | Inositol monophosphatase, conserved site | Site | Conserved site |
IPR020583 | Inositol monophosphatase, metal-binding site | Site | Binding site |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |