Entity Details
| Primary name |
TMOD1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P49813 |
| EntryName | TMOD1_MOUSE |
| FullName | Tropomodulin-1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 359 |
| SequenceStatus | complete |
| DateCreated | 1996-10-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR004934 | Tropomodulin | Family | Family |
| IPR030135 | Tropomodulin-1 | Family | Family |
| IPR032675 | Leucine-rich repeat domain superfamily | Family | Homologous superfamily |
Interactions
1 interaction