Entity Details
Primary name |
ICAM5_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9UMF0 |
EntryName | ICAM5_HUMAN |
FullName | Intercellular adhesion molecule 5 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 924 |
SequenceStatus | complete |
DateCreated | 2001-10-18 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003598 | Immunoglobulin subtype 2 | Domain | Domain |
IPR003599 | Immunoglobulin subtype | Domain | Domain |
IPR003987 | Intercellular adhesion molecule/vascular cell adhesion molecule, N-terminal | Domain | Domain |
IPR003988 | Intercellular adhesion molecule | Domain | Domain |
IPR007110 | Immunoglobulin-like domain | Domain | Domain |
IPR013768 | Intercellular adhesion molecule, N-terminal | Domain | Domain |
IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
IPR036179 | Immunoglobulin-like domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |