Entity Details
Primary name |
M3K2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9Y2U5 |
EntryName | M3K2_HUMAN |
FullName | Mitogen-activated protein kinase kinase kinase 2 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 619 |
SequenceStatus | complete |
DateCreated | 2000-05-30 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000270 | PB1 domain | Domain | Domain |
IPR000719 | Protein kinase domain | Domain | Domain |
IPR011009 | Protein kinase-like domain superfamily | Family | Homologous superfamily |
IPR017441 | Protein kinase, ATP binding site | Site | Binding site |
IPR034879 | Mitogen-activated protein kinase kinase kinase 2/3, PB1 domain | Domain | Domain |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB06616 | Bosutinib | Drugbank | small molecule |
DB12010 | Fostamatinib | Drugbank | small molecule |
Interactions
2 interactions