Entity Details
| Primary name |
PGTB2_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P53612 |
| EntryName | PGTB2_MOUSE |
| FullName | Geranylgeranyl transferase type-2 subunit beta |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 339 |
| SequenceStatus | complete |
| DateCreated | 1996-10-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001330 | PFTB repeat | Repeat | Repeat |
| IPR008930 | Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid | Family | Homologous superfamily |
| IPR026873 | Geranylgeranyl transferase type-2 subunit beta | Family | Family |
Interactions
1 interaction