Entity Details
Primary name |
NFX1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | B1AY10 |
EntryName | NFX1_MOUSE |
FullName | Transcriptional repressor NF-X1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1114 |
SequenceStatus | complete |
DateCreated | 2008-05-20 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000967 | Zinc finger, NF-X1-type | Domain | Domain |
IPR001374 | R3H domain | Domain | Domain |
IPR001841 | Zinc finger, RING-type | Domain | Domain |
IPR019786 | Zinc finger, PHD-type, conserved site | Site | Conserved site |
IPR019787 | Zinc finger, PHD-finger | Domain | Domain |
IPR034076 | Transcriptional repressor NF-X1, R3H domain | Domain | Domain |
IPR034078 | Transcription factor NFX1 family | Family | Family |
IPR036867 | R3H domain superfamily | Family | Homologous superfamily |
Interactions
2 interactions