Entity Details
Primary name |
CNCG_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P61249 |
EntryName | CNCG_MOUSE |
FullName | Retinal cone rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma |
TaxID | 10090 |
Evidence | inferred from homology |
Length | 83 |
SequenceStatus | complete |
DateCreated | 2004-05-10 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000187 | obsolete activation of MAPK activity |
GO:0007601 | visual perception |
GO:0030553 | cGMP binding |
GO:0042622 | photoreceptor outer segment membrane |
GO:0045742 | positive regulation of epidermal growth factor receptor signaling pathway |
GO:0045745 | positive regulation of G protein-coupled receptor signaling pathway |
GO:0047555 | 3',5'-cyclic-GMP phosphodiesterase activity |
GO:0050896 | response to stimulus |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR006952 | Retinal cGMP phosphodiesterase, gamma subunit | Family | Family |
IPR037030 | Retinal cGMP phosphodiesterase, gamma subunit superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |