Entity Details
| Primary name |
COPZ1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P61924 |
| EntryName | COPZ1_MOUSE |
| FullName | Coatomer subunit zeta-1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 177 |
| SequenceStatus | complete |
| DateCreated | 2004-06-07 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
| Cytoplasmic vesicle |
| Golgi apparatus membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000804 | Clathrin adaptor complex, small chain | Site | Conserved site |
| IPR011012 | Longin-like domain superfamily | Family | Homologous superfamily |
| IPR022775 | AP complex, mu/sigma subunit | Domain | Domain |
| IPR039652 | Coatomer subunit zeta | Family | Family |
Interactions
1 interaction