Entity Details
| Primary name |
T22D1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P62500 |
| EntryName | T22D1_MOUSE |
| FullName | TSC22 domain family protein 1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 1077 |
| SequenceStatus | complete |
| DateCreated | 2004-07-19 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0005737 | cytoplasm |
| GO:0008284 | positive regulation of cell population proliferation |
| GO:0043065 | positive regulation of apoptotic process |
| GO:0043066 | negative regulation of apoptotic process |
| GO:0045944 | positive regulation of transcription by RNA polymerase II |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
| Nucleus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000580 | TSC-22 / Dip / Bun | Family | Family |
Interactions
1 interaction