Entity Details
| Primary name |
AP2S1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P62743 |
| EntryName | AP2S1_MOUSE |
| FullName | AP-2 complex subunit sigma |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 142 |
| SequenceStatus | complete |
| DateCreated | 2004-08-16 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
| Membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000804 | Clathrin adaptor complex, small chain | Site | Conserved site |
| IPR011012 | Longin-like domain superfamily | Family | Homologous superfamily |
| IPR016635 | Adaptor protein complex, sigma subunit | Family | Family |
| IPR022775 | AP complex, mu/sigma subunit | Domain | Domain |
| IPR027156 | AP-2 complex subunit sigma | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |