Entity Details
Primary name |
SPB5_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P70124 |
EntryName | SPB5_MOUSE |
FullName | Serpin B5 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 375 |
SequenceStatus | complete |
DateCreated | 1997-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000215 | Serpin family | Family | Family |
IPR000240 | Serpin B9/maspin | Family | Family |
IPR023795 | Serpin, conserved site | Site | Conserved site |
IPR023796 | Serpin domain | Domain | Domain |
IPR033836 | Maspin, serpin domain | Domain | Domain |
IPR036186 | Serpin superfamily | Family | Homologous superfamily |
IPR042178 | Serpin superfamily, domain 1 | Family | Homologous superfamily |
IPR042185 | Serpin superfamily, domain 2 | Family | Homologous superfamily |
Interactions
1 interaction