Entity Details
Primary name |
NTCP2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P70172 |
EntryName | NTCP2_MOUSE |
FullName | Ileal sodium/bile acid cotransporter |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 348 |
SequenceStatus | complete |
DateCreated | 2004-04-26 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002657 | Bile acid:sodium symporter/arsenical resistance protein Acr3 | Family | Family |
IPR004710 | Bile acid:sodium symporter | Family | Family |
IPR030207 | Solute carrier family 10 member 2 | Family | Family |
IPR038770 | Sodium/solute symporter superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |