Entity Details
Primary name |
PDE7A_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P70453 |
EntryName | PDE7A_MOUSE |
FullName | High affinity cAMP-specific 3',5'-cyclic phosphodiesterase 7A |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 456 |
SequenceStatus | complete |
DateCreated | 1998-07-15 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002073 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | Domain | Domain |
IPR003607 | HD/PDEase domain | Domain | Domain |
IPR023088 | 3'5'-cyclic nucleotide phosphodiesterase | Family | Family |
IPR023174 | 3'5'-cyclic nucleotide phosphodiesterase, conserved site | Site | Conserved site |
IPR036971 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |