Entity Details
| Primary name |
NACAM_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P70670 |
| EntryName | NACAM_MOUSE |
| FullName | Nascent polypeptide-associated complex subunit alpha, muscle-specific form |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 2187 |
| SequenceStatus | complete |
| DateCreated | 2005-07-19 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
| Nucleus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002715 | Nascent polypeptide-associated complex NAC domain | Domain | Domain |
| IPR016641 | Nascent polypeptide-associated complex subunit alpha | Family | Family |
| IPR038187 | NAC A/B domain superfamily | Family | Homologous superfamily |
| IPR044034 | Nascent polypeptide-associated complex subunit alpha-like, UBA domain | Domain | Domain |
Interactions
6 interactions