Entity Details
Primary name |
SGCG_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P82348 |
EntryName | SGCG_MOUSE |
FullName | Gamma-sarcoglycan |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 291 |
SequenceStatus | complete |
DateCreated | 2001-04-27 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR006875 | Sarcoglycan complex subunit protein | Family | Family |
IPR027660 | Gamma-sarcoglycan | Family | Family |
IPR039972 | Sarcoglycan gamma/delta/zeta | Family | Family |
Interactions
2 interactions